Irish National Lottery - Lotto 6/49 Results
| RESULT : MONDAY, 02/11/2026 | ||||||
|---|---|---|---|---|---|---|
| Winning Numbers | 03 | 09 | 12 | 18 | 22 | 25 |
| Additional Number | 06 | |||||
| RESULT : SUNDAY, 01/11/2026 | ||||||
|---|---|---|---|---|---|---|
| Winning Numbers | 02 | 04 | 10 | 25 | 30 | 36 |
| Additional Number | 15 | |||||
| RESULT : SATURDAY, 31/10/2026 | ||||||
|---|---|---|---|---|---|---|
| Winning Numbers | 02 | 11 | 14 | 19 | 25 | 27 |
| Additional Number | 05 | |||||
| RESULT : FRIDAY, 30/10/2026 | ||||||
|---|---|---|---|---|---|---|
| Winning Numbers | 06 | 12 | 21 | 23 | 28 | 31 |
| Additional Number | 26 | |||||
| RESULT : THURSDAY, 29/10/2026 | ||||||
|---|---|---|---|---|---|---|
| Winning Numbers | 04 | 10 | 20 | 21 | 25 | 35 |
| Additional Number | 37 | |||||





