Irish National Lottery Results
| RESULT : SATURDAY, 14/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 1884 | ||
| 2ND PRIZE | 7698 | ||
| 3RD PRIZE | 5578 | ||
| STARTER | CONSOLATION | ||
| 7018 | 7358 | 1065 | 5867 |
| 2456 | 6458 | 5185 | 9261 |
| 3496 | 6903 | 5528 | 0627 |
| 6235 | 4227 | 1667 | 6404 |
| 3236 | 6905 | 1022 | 2325 |
| RESULT : FRIDAY, 13/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 8914 | ||
| 2ND PRIZE | 2670 | ||
| 3RD PRIZE | 6981 | ||
| STARTER | CONSOLATION | ||
| 4008 | 3205 | 3505 | 8757 |
| 6678 | 0225 | 2831 | 1109 |
| 1084 | 3134 | 0573 | 6193 |
| 7591 | 5080 | 1760 | 5516 |
| 0759 | 2427 | 1761 | 5424 |
| RESULT : THURSDAY, 12/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 0997 | ||
| 2ND PRIZE | 6512 | ||
| 3RD PRIZE | 1358 | ||
| STARTER | CONSOLATION | ||
| 6399 | 1917 | 1509 | 6930 |
| 3390 | 3211 | 1251 | 4603 |
| 8054 | 1350 | 2578 | 8401 |
| 5401 | 2772 | 4081 | 2356 |
| 4001 | 7372 | 5238 | 1055 |
| RESULT : WEDNESDAY, 11/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 1794 | ||
| 2ND PRIZE | 0518 | ||
| 3RD PRIZE | 8077 | ||
| STARTER | CONSOLATION | ||
| 2668 | 3142 | 5150 | 0177 |
| 5456 | 5609 | 2038 | 9928 |
| 1314 | 0706 | 8196 | 9648 |
| 5523 | 7074 | 4181 | 4264 |
| 4560 | 1428 | 1447 | 5860 |
| RESULT : TUESDAY, 10/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 2987 | ||
| 2ND PRIZE | 8959 | ||
| 3RD PRIZE | 0663 | ||
| STARTER | CONSOLATION | ||
| 3647 | 9595 | 1198 | 6437 |
| 4160 | 2038 | 1011 | 1447 |
| 9537 | 1953 | 3103 | 1017 |
| 5080 | 1416 | 5014 | 1123 |
| 4567 | 9195 | 9580 | 3146 |





