Irish National Lottery Results
| RESULT : THURSDAY, 29/10/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 4419 | ||
| 2ND PRIZE | 8359 | ||
| 3RD PRIZE | 3940 | ||
| STARTER | CONSOLATION | ||
| 7471 | 1963 | 3261 | 1929 |
| 1544 | 2885 | 1301 | 4784 |
| 1359 | 8282 | 3578 | 9527 |
| 8290 | 0608 | 1976 | 0119 |
| 4010 | 9091 | 5686 | 1746 |
| RESULT : WEDNESDAY, 28/10/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 5947 | ||
| 2ND PRIZE | 6786 | ||
| 3RD PRIZE | 1673 | ||
| STARTER | CONSOLATION | ||
| 2227 | 1697 | 5377 | 1242 |
| 4408 | 8300 | 6511 | 9254 |
| 5447 | 7440 | 1109 | 2775 |
| 0830 | 8544 | 0331 | 7544 |
| 4083 | 4744 | 9161 | 0055 |
| RESULT : TUESDAY, 27/10/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 7613 | ||
| 2ND PRIZE | 0324 | ||
| 3RD PRIZE | 1859 | ||
| STARTER | CONSOLATION | ||
| 0989 | 5751 | 1109 | 1976 |
| 1008 | 5131 | 0104 | 9754 |
| 7756 | 6154 | 5518 | 2710 |
| 7372 | 2775 | 0005 | 0621 |
| 4458 | 3737 | 9764 | 5051 |
| RESULT : MONDAY, 26/10/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 4536 | ||
| 2ND PRIZE | 0767 | ||
| 3RD PRIZE | 5518 | ||
| STARTER | CONSOLATION | ||
| 7826 | 1767 | 6110 | 5377 |
| 5536 | 7717 | 2112 | 9432 |
| 9594 | 3770 | 0001 | 3505 |
| 6846 | 2585 | 1075 | 8847 |
| 1733 | 4564 | 6906 | 1104 |
| RESULT : SUNDAY, 25/10/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 0678 | ||
| 2ND PRIZE | 1550 | ||
| 3RD PRIZE | 5394 | ||
| STARTER | CONSOLATION | ||
| 2379 | 4488 | 5109 | 1335 |
| 8100 | 5972 | 7571 | 4029 |
| 2150 | 2236 | 1340 | 1561 |
| 5667 | 4556 | 3884 | 1976 |
| 1317 | 7140 | 3242 | 2071 |





