Irish National Lottery Results
| RESULT : MONDAY, 16/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 1631 | ||
| 2ND PRIZE | 6919 | ||
| 3RD PRIZE | 8009 | ||
| STARTER | CONSOLATION | ||
| 8112 | 6426 | 1627 | 4355 |
| 2070 | 8083 | 1095 | 8814 |
| 9068 | 6471 | 1934 | 3532 |
| 2060 | 0681 | 8057 | 1977 |
| 2642 | 8092 | 5955 | 3570 |
| RESULT : SUNDAY, 15/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 2849 | ||
| 2ND PRIZE | 8589 | ||
| 3RD PRIZE | 0736 | ||
| STARTER | CONSOLATION | ||
| 1898 | 2840 | 0443 | 7575 |
| 9843 | 2653 | 5474 | 1096 |
| 7591 | 8180 | 0095 | 1019 |
| 2567 | 5110 | 1587 | 1985 |
| 4180 | 3237 | 1032 | 1448 |
| RESULT : SATURDAY, 14/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 1884 | ||
| 2ND PRIZE | 7698 | ||
| 3RD PRIZE | 5578 | ||
| STARTER | CONSOLATION | ||
| 7018 | 7358 | 1065 | 5867 |
| 2456 | 6458 | 5185 | 9261 |
| 3496 | 6903 | 5528 | 0627 |
| 6235 | 4227 | 1667 | 6404 |
| 3236 | 6905 | 1022 | 2325 |
| RESULT : FRIDAY, 13/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 8914 | ||
| 2ND PRIZE | 2670 | ||
| 3RD PRIZE | 6981 | ||
| STARTER | CONSOLATION | ||
| 4008 | 3205 | 3505 | 8757 |
| 6678 | 0225 | 2831 | 1109 |
| 1084 | 3134 | 0573 | 6193 |
| 7591 | 5080 | 1760 | 5516 |
| 0759 | 2427 | 1761 | 5424 |
| RESULT : THURSDAY, 12/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 0997 | ||
| 2ND PRIZE | 6512 | ||
| 3RD PRIZE | 1358 | ||
| STARTER | CONSOLATION | ||
| 6399 | 1917 | 1509 | 6930 |
| 3390 | 3211 | 1251 | 4603 |
| 8054 | 1350 | 2578 | 8401 |
| 5401 | 2772 | 4081 | 2356 |
| 4001 | 7372 | 5238 | 1055 |





