Irish National Lottery Results
| RESULT : WEDNESDAY, 04/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 4761 | ||
| 2ND PRIZE | 1886 | ||
| 3RD PRIZE | 2014 | ||
| STARTER | CONSOLATION | ||
| 4331 | 4704 | 5942 | 1042 |
| 6109 | 8398 | 1086 | 5107 |
| 1090 | 6610 | 4925 | 2165 |
| 9067 | 3839 | 9659 | 0013 |
| 0906 | 3061 | 8215 | 9169 |
| RESULT : TUESDAY, 03/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 8426 | ||
| 2ND PRIZE | 0997 | ||
| 3RD PRIZE | 6057 | ||
| STARTER | CONSOLATION | ||
| 4657 | 4178 | 4831 | 5806 |
| 5645 | 2351 | 1347 | 4925 |
| 0708 | 5505 | 3147 | 1968 |
| 1852 | 4658 | 8846 | 1127 |
| 4505 | 2341 | 3775 | 4257 |
| RESULT : MONDAY, 02/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 6317 | ||
| 2ND PRIZE | 2546 | ||
| 3RD PRIZE | 7808 | ||
| STARTER | CONSOLATION | ||
| 1956 | 0818 | 6320 | 3522 |
| 3133 | 4560 | 7091 | 1448 |
| 1260 | 5456 | 3301 | 1205 |
| 4192 | 3313 | 5042 | 1207 |
| 9152 | 9200 | 1179 | 1093 |
| RESULT : SUNDAY, 01/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 0274 | ||
| 2ND PRIZE | 0486 | ||
| 3RD PRIZE | 9668 | ||
| STARTER | CONSOLATION | ||
| 0709 | 0712 | 3947 | 1634 |
| 1920 | 0812 | 5060 | 6402 |
| 1197 | 3680 | 5848 | 7573 |
| 8084 | 2368 | 5009 | 4926 |
| 0849 | 6808 | 8974 | 3561 |
| RESULT : SATURDAY, 31/10/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 2990 | ||
| 2ND PRIZE | 1085 | ||
| 3RD PRIZE | 8148 | ||
| STARTER | CONSOLATION | ||
| 3017 | 0157 | 8013 | 2397 |
| 0600 | 0576 | 6752 | 5873 |
| 6060 | 7806 | 4355 | 9264 |
| 2884 | 4606 | 2705 | 1143 |
| 8843 | 7751 | 6051 | 4780 |





