Irish National Lottery Results
| RESULT : MONDAY, 25/11/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 1456 | ||
| 2ND PRIZE | 5197 | ||
| 3RD PRIZE | 4647 | ||
| STARTER | CONSOLATION | ||
| 9562 | 1616 | 8968 | 3045 |
| 8494 | 0245 | 3124 | 8895 |
| 3587 | 2164 | 9645 | 0368 |
| 3456 | 0508 | 7199 | 3059 |
| 6538 | 7786 | 3564 | 8562 |
| RESULT : SUNDAY, 24/11/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 2746 | ||
| 2ND PRIZE | 1605 | ||
| 3RD PRIZE | 9680 | ||
| STARTER | CONSOLATION | ||
| 5966 | 5247 | 5960 | 7487 |
| 4857 | 3956 | 5896 | 4156 |
| 6535 | 5471 | 8013 | 3236 |
| 6348 | 8015 | 8943 | 0796 |
| 2369 | 8047 | 2137 | 0879 |
| RESULT : SATURDAY, 23/11/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 0684 | ||
| 2ND PRIZE | 3658 | ||
| 3RD PRIZE | 0291 | ||
| STARTER | CONSOLATION | ||
| 1972 | 1320 | 8947 | 3058 |
| 8968 | 0789 | 6482 | 6734 |
| 1632 | 3164 | 7967 | 5097 |
| 8176 | 1169 | 2070 | 3059 |
| 4159 | 5252 | 4032 | 2316 |
| RESULT : FRIDAY, 22/11/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 9248 | ||
| 2ND PRIZE | 7416 | ||
| 3RD PRIZE | 0390 | ||
| STARTER | CONSOLATION | ||
| 5044 | 3789 | 5964 | 3051 |
| 2431 | 5067 | 6357 | 8074 |
| 4790 | 3898 | 7495 | 3569 |
| 5446 | 7960 | 7952 | 5040 |
| 8047 | 5091 | 9463 | 7405 |
| RESULT : THURSDAY, 21/11/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 8211 | ||
| 2ND PRIZE | 0716 | ||
| 3RD PRIZE | 3203 | ||
| STARTER | CONSOLATION | ||
| 6593 | 8014 | 8016 | 6235 |
| 6537 | 5261 | 7420 | 3266 |
| 8043 | 4696 | 7460 | 8970 |
| 4789 | 0326 | 5258 | 9852 |
| 6975 | 1035 | 1217 | 3026 |





