Irish National Lottery Results
| RESULT : THURSDAY, 07/11/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 2716 | ||
| 2ND PRIZE | 3209 | ||
| 3RD PRIZE | 6342 | ||
| STARTER | CONSOLATION | ||
| 6479 | 1253 | 8069 | 3450 |
| 8468 | 4587 | 1964 | 5287 |
| 0415 | 0945 | 0455 | 1238 |
| 3250 | 4150 | 0741 | 0967 |
| 7459 | 3335 | 5058 | 4698 |
| RESULT : WEDNESDAY, 06/11/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 6846 | ||
| 2ND PRIZE | 8276 | ||
| 3RD PRIZE | 6109 | ||
| STARTER | CONSOLATION | ||
| 8198 | 5049 | 8956 | 8469 |
| 5874 | 6484 | 6527 | 3242 |
| 0145 | 7890 | 3636 | 0965 |
| 5281 | 4787 | 1874 | 2154 |
| 0471 | 8011 | 8160 | 2540 |
| RESULT : TUESDAY, 05/11/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 2183 | ||
| 2ND PRIZE | 2249 | ||
| 3RD PRIZE | 7280 | ||
| STARTER | CONSOLATION | ||
| 3212 | 8179 | 6572 | 9643 |
| 2547 | 0233 | 8152 | 0411 |
| 7168 | 3897 | 3204 | 7492 |
| 2625 | 4125 | 4621 | 0862 |
| 9660 | 1474 | 1320 | 1164 |
| RESULT : MONDAY, 04/11/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 6027 | ||
| 2ND PRIZE | 2096 | ||
| 3RD PRIZE | 2157 | ||
| STARTER | CONSOLATION | ||
| 8890 | 3651 | 8296 | 0879 |
| 7461 | 8074 | 3289 | 1328 |
| 5858 | 4171 | 8152 | 0328 |
| 2026 | 7493 | 7962 | 0136 |
| 4269 | 5047 | 8490 | 1135 |
| RESULT : SUNDAY, 03/11/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 8675 | ||
| 2ND PRIZE | 0208 | ||
| 3RD PRIZE | 3125 | ||
| STARTER | CONSOLATION | ||
| 8595 | 8241 | 6587 | 8279 |
| 5048 | 3251 | 7480 | 7197 |
| 7486 | 3214 | 3469 | 6791 |
| 8019 | 2584 | 0894 | 2365 |
| 1365 | 7145 | 0136 | 5046 |





