Irish National Lottery Results
| RESULT : THURSDAY, 12/12/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 3390 | ||
| 2ND PRIZE | 3028 | ||
| 3RD PRIZE | 7150 | ||
| STARTER | CONSOLATION | ||
| 7454 | 3045 | 8951 | 7563 |
| 6347 | 8093 | 8460 | 5466 |
| 0369 | 6597 | 8043 | 1690 |
| 3232 | 7411 | 3268 | 8093 |
| 5098 | 5246 | 5741 | 0364 |
| RESULT : WEDNESDAY, 11/12/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 3028 | ||
| 2ND PRIZE | 3354 | ||
| 3RD PRIZE | 0215 | ||
| STARTER | CONSOLATION | ||
| 1681 | 5630 | 0313 | 4036 |
| 8329 | 6575 | 1602 | 6030 |
| 3309 | 2512 | 2410 | 8273 |
| 7012 | 0414 | 5048 | 7162 |
| 4297 | 9663 | 3029 | 9460 |
| RESULT : TUESDAY, 10/12/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 2006 | ||
| 2ND PRIZE | 1667 | ||
| 3RD PRIZE | 7328 | ||
| STARTER | CONSOLATION | ||
| 0231 | 2716 | 6519 | 0846 |
| 4173 | 6890 | 2926 | 4037 |
| 8285 | 1854 | 8050 | 5724 |
| 3022 | 5501 | 1312 | 3016 |
| 7544 | 9177 | 5378 | 9063 |
| RESULT : MONDAY, 09/12/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 6182 | ||
| 2ND PRIZE | 8103 | ||
| 3RD PRIZE | 7579 | ||
| STARTER | CONSOLATION | ||
| 5064 | 3579 | 8048 | 3257 |
| 3208 | 1698 | 8981 | 5064 |
| 9578 | 0457 | 5823 | 0362 |
| 4283 | 0321 | 6354 | 0089 |
| 5079 | 9871 | 1479 | 6356 |
| RESULT : SUNDAY, 08/12/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 3764 | ||
| 2ND PRIZE | 4089 | ||
| 3RD PRIZE | 8426 | ||
| STARTER | CONSOLATION | ||
| 5983 | 5460 | 6587 | 8590 |
| 7499 | 5874 | 7485 | 2137 |
| 3434 | 7145 | 5046 | 3549 |
| 6325 | 5480 | 3469 | 8967 |
| 8497 | 3639 | 8019 | 3559 |





