Irish National Lottery Results
| RESULT : MONDAY, 09/12/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 6182 | ||
| 2ND PRIZE | 8103 | ||
| 3RD PRIZE | 7579 | ||
| STARTER | CONSOLATION | ||
| 5064 | 3579 | 8048 | 3257 |
| 3208 | 1698 | 8981 | 5064 |
| 9578 | 0457 | 5823 | 0362 |
| 4283 | 0321 | 6354 | 0089 |
| 5079 | 9871 | 1479 | 6356 |
| RESULT : SUNDAY, 08/12/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 3764 | ||
| 2ND PRIZE | 4089 | ||
| 3RD PRIZE | 8426 | ||
| STARTER | CONSOLATION | ||
| 5983 | 5460 | 6587 | 8590 |
| 7499 | 5874 | 7485 | 2137 |
| 3434 | 7145 | 5046 | 3549 |
| 6325 | 5480 | 3469 | 8967 |
| 8497 | 3639 | 8019 | 3559 |
| RESULT : SATURDAY, 07/12/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 8923 | ||
| 2ND PRIZE | 5149 | ||
| 3RD PRIZE | 6074 | ||
| STARTER | CONSOLATION | ||
| 9586 | 0457 | 6592 | 7496 |
| 3471 | 5852 | 4789 | 3259 |
| 3470 | 5269 | 6789 | 3248 |
| 7499 | 2369 | 7489 | 5746 |
| 0547 | 6941 | 8596 | 0578 |
| RESULT : FRIDAY, 06/12/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 8914 | ||
| 2ND PRIZE | 7673 | ||
| 3RD PRIZE | 8159 | ||
| STARTER | CONSOLATION | ||
| 9249 | 7267 | 8022 | 9224 |
| 5478 | 3600 | 5633 | 3944 |
| 1153 | 8135 | 1504 | 7113 |
| 6351 | 4596 | 6304 | 4551 |
| 2714 | 0268 | 2642 | 0143 |
| RESULT : THURSDAY, 05/12/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 3807 | ||
| 2ND PRIZE | 5695 | ||
| 3RD PRIZE | 1148 | ||
| STARTER | CONSOLATION | ||
| 0378 | 2030 | 9132 | 7146 |
| 4421 | 6334 | 5840 | 3035 |
| 8113 | 1646 | 1122 | 8034 |
| 3595 | 5860 | 6519 | 4147 |
| 7852 | 9296 | 2090 | 0478 |





