Irish National Lottery Results
| RESULT : WEDNESDAY, 11/12/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 3028 | ||
| 2ND PRIZE | 3354 | ||
| 3RD PRIZE | 0215 | ||
| STARTER | CONSOLATION | ||
| 1681 | 5630 | 0313 | 4036 |
| 8329 | 6575 | 1602 | 6030 |
| 3309 | 2512 | 2410 | 8273 |
| 7012 | 0414 | 5048 | 7162 |
| 4297 | 9663 | 3029 | 9460 |
| RESULT : TUESDAY, 10/12/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 2006 | ||
| 2ND PRIZE | 1667 | ||
| 3RD PRIZE | 7328 | ||
| STARTER | CONSOLATION | ||
| 0231 | 2716 | 6519 | 0846 |
| 4173 | 6890 | 2926 | 4037 |
| 8285 | 1854 | 8050 | 5724 |
| 3022 | 5501 | 1312 | 3016 |
| 7544 | 9177 | 5378 | 9063 |
| RESULT : MONDAY, 09/12/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 6182 | ||
| 2ND PRIZE | 8103 | ||
| 3RD PRIZE | 7579 | ||
| STARTER | CONSOLATION | ||
| 5064 | 3579 | 8048 | 3257 |
| 3208 | 1698 | 8981 | 5064 |
| 9578 | 0457 | 5823 | 0362 |
| 4283 | 0321 | 6354 | 0089 |
| 5079 | 9871 | 1479 | 6356 |
| RESULT : SUNDAY, 08/12/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 3764 | ||
| 2ND PRIZE | 4089 | ||
| 3RD PRIZE | 8426 | ||
| STARTER | CONSOLATION | ||
| 5983 | 5460 | 6587 | 8590 |
| 7499 | 5874 | 7485 | 2137 |
| 3434 | 7145 | 5046 | 3549 |
| 6325 | 5480 | 3469 | 8967 |
| 8497 | 3639 | 8019 | 3559 |
| RESULT : SATURDAY, 07/12/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 8923 | ||
| 2ND PRIZE | 5149 | ||
| 3RD PRIZE | 6074 | ||
| STARTER | CONSOLATION | ||
| 9586 | 0457 | 6592 | 7496 |
| 3471 | 5852 | 4789 | 3259 |
| 3470 | 5269 | 6789 | 3248 |
| 7499 | 2369 | 7489 | 5746 |
| 0547 | 6941 | 8596 | 0578 |





